<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal Clear Buzz &#187; social network</title>
	<atom:link href="http://crystalclearbuzz.com/tag/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystalclearbuzz.com</link>
	<description>Your message comes shining through.</description>
	<lastBuildDate>Thu, 30 Sep 2010 19:41:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big LinkedIn Changes &#8211; New Tagging Feature Organizes Connections</title>
		<link>http://crystalclearbuzz.com/2010/02/11/big-linkedin-changes-new-tagging-feature-organizes-connections/</link>
		<comments>http://crystalclearbuzz.com/2010/02/11/big-linkedin-changes-new-tagging-feature-organizes-connections/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:15:22 +0000</pubDate>
		<dc:creator>Crystal Thies</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[lead generation techniques]]></category>
		<category><![CDATA[prospect research]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://crystalclearbuzz.com/?p=495</guid>
		<description><![CDATA[
			
				
			
		

Lots of changes have been happening at LinkedIn over the last several months.  First, they introduced the new Profile Organizer.  Then last November, they launched the new and improved Advanced Search feature.  At the beginning of this year, we found ourselves looking at a new layout.  Now, there is a redeveloped address book to manage [...]]]></description>
		<wfw:commentRss>http://crystalclearbuzz.com/2010/02/11/big-linkedin-changes-new-tagging-feature-organizes-connections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Lead Generation Techniques Using LinkedIn</title>
		<link>http://crystalclearbuzz.com/2009/08/18/3-lead-generation-techniques-using-linkedin/</link>
		<comments>http://crystalclearbuzz.com/2009/08/18/3-lead-generation-techniques-using-linkedin/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:53:02 +0000</pubDate>
		<dc:creator>Crystal Thies</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[lead generation techniques]]></category>
		<category><![CDATA[online sales leads]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://crystalclearbuzz.com/?p=333</guid>
		<description><![CDATA[
			
				
			
		
I know that there are many frustrated LinkedIn users out there who are wondering what all of the hubbub is about because they&#8217;ve been on LinkedIn for 6 months and it hasn&#8217;t helped their business one bit.  The problem is that it&#8217;s not being used effectively &#8211; they&#8217;re not using lead generation techniques that work.
Contrary [...]]]></description>
		<wfw:commentRss>http://crystalclearbuzz.com/2009/08/18/3-lead-generation-techniques-using-linkedin/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Online Sales Leads &#8211; A Social Media Campaign that Makes Money</title>
		<link>http://crystalclearbuzz.com/2009/08/02/online-sales-leads-social-media-campaign-that-makes-money/</link>
		<comments>http://crystalclearbuzz.com/2009/08/02/online-sales-leads-social-media-campaign-that-makes-money/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:56:42 +0000</pubDate>
		<dc:creator>Crystal Thies</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[online sales leads]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://crystalclearbuzz.com/?p=305</guid>
		<description><![CDATA[
			
				
			
		
Social media is all about the conversation.  Sharing, educating, and interacting are the highlights of social networks and blogs, which are great places to build awareness and gain credibility.  Social media strategies are also relatively inexpensive, so they are very attractive to small business owners with limited marketing budgets.
Money isn&#8217;t the only reason why social [...]]]></description>
		<wfw:commentRss>http://crystalclearbuzz.com/2009/08/02/online-sales-leads-social-media-campaign-that-makes-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When your target customer gets online, do you know what they intend to do?</title>
		<link>http://crystalclearbuzz.com/2009/07/28/when-your-target-customer-gets-online-do-you-know-what-they-intend-to-do/</link>
		<comments>http://crystalclearbuzz.com/2009/07/28/when-your-target-customer-gets-online-do-you-know-what-they-intend-to-do/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:59:08 +0000</pubDate>
		<dc:creator>Crystal Thies</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://crystalclearbuzz.com/?p=190</guid>
		<description><![CDATA[Understanding where your target customer spends most of their online time is key to effective social media and internet marketing.  The Ruder Finn Intent Index is a free, interactive tool that shares ongoing research as to why people go online.  This is a very valuable resource for small business owners who often don't have access to market research.]]></description>
		<wfw:commentRss>http://crystalclearbuzz.com/2009/07/28/when-your-target-customer-gets-online-do-you-know-what-they-intend-to-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkedIn is Free&#8230;Why Pay a LinkedIn Consultant?</title>
		<link>http://crystalclearbuzz.com/2009/07/22/linkedin-is-free-why-pay-a-linkedin-consultant/</link>
		<comments>http://crystalclearbuzz.com/2009/07/22/linkedin-is-free-why-pay-a-linkedin-consultant/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:33:25 +0000</pubDate>
		<dc:creator>Crystal Thies</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Linked In Consultant]]></category>
		<category><![CDATA[LinkedIn Consultant]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[virtual marketing]]></category>

		<guid isPermaLink="false">http://crystalclearbuzz.com/?p=191</guid>
		<description><![CDATA[Learn why hiring a LinkedIn Consultant can help increase your ROI, save you time and increase your awareness.]]></description>
		<wfw:commentRss>http://crystalclearbuzz.com/2009/07/22/linkedin-is-free-why-pay-a-linkedin-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of Social Media Marketing Success</title>
		<link>http://crystalclearbuzz.com/2009/06/19/anatomy-of-social-media-marketing-success/</link>
		<comments>http://crystalclearbuzz.com/2009/06/19/anatomy-of-social-media-marketing-success/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:30:11 +0000</pubDate>
		<dc:creator>Crystal Thies</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[virtual marketing]]></category>

		<guid isPermaLink="false">http://crystalclearbuzz.com/?p=93</guid>
		<description><![CDATA[
			
				
			
		

Many people often ask me exactly how does social media/virtual marketing work?  Why is everyone saying it&#8217;s so great?  It made me realize that I needed to sit down and diagram it out to make it easier to understand.  The diagram below this article is the result.

Patty Sadallah of Redwood Sisterhood recently had a tele-seminar [...]]]></description>
		<wfw:commentRss>http://crystalclearbuzz.com/2009/06/19/anatomy-of-social-media-marketing-success/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

